Entropia criativa: transformar caos em criação aplicável
Princípios, práticas e exemplos para usar entropia a favor de engenharia, finanças e inovação.
Connect with other investors and discuss investment theses with deep technical rigor. An exclusive room for serious wealth builders.
Select and compare assets in real-time
Track Gamma exposure and real-time indices to ride the moves of large trading desks.
Track B3 future interest rate pricing, curve slope changes, and monetary policy expectations.
Up-to-date yields on federal debt and CDI benchmark rate.
Investment of R$ 1,000 for a 12-month period
Track front-month Mini Dollar (WDO) quotes, distance to B3 settlement, the 4 daily Central Bank PTAX bulletins, and contract rollover calendar.
Track front-month Mini Index (WIN) quotes, distance to B3 settlement, spread vs cash Ibovespa, and contract rollover schedule.
Monitoring of capital flow balance in B3 divided by investor type.
Monitoring of donor rates and short interest volume.
Nenhum dado encontrado para este ativo.
Algorithmic tracking of assets in the Brazilian stock exchange, filtering noise so you focus only on what matters.
Princípios, práticas e exemplos para usar entropia a favor de engenharia, finanças e inovação.
Entenda CAPEX vs OPEX, seus impactos em caixa, DRE/EBITDA e TCO, e como isso influencia decisões técnicas (cloud, hardware, software).






| # | Ticker | REIT | Score | ROIC | Dividends | Segment |
|---|---|---|---|---|---|---|
| 1 | KNCR11 | Kinea Rendimentos Imobiliários Fundo de Investimento Imobiliário - FII | 100% | 100% | 100% | Real Estate |
| 2 | RBVA11 | Fundo Invest Imobiliario Agencias Caixa - FII Fund | 100% | 100% | 100% | Real Estate |
| 3 | PORD11 | Polo Credito Imobiliario - Fundo de Investimento Imobiliario | 94% | 90.6% | 100% | Real Estate |
| 4 | HGLG11 | Cshg Logistica - Fundo De Investimento Imobiliario | 93% | 88.9% | 100% | Real Estate |
| 5 | MFII11 | Mérito Desenvolvimento Imobiliário I FII - Fundo de Investimento Imobiliário | 92% | 85.9% | 100% | Real Estate |
| 6 | BTAL11 | FII Btg Pactual Agro Logistica | 91% | 84.6% | 100% | Real Estate |
| 7 | TVRI11 | BB Progressivo II Fundo de Investimento Imobiliário - FII | 90% | 83.5% | 100% | Real Estate |
| 8 | MXRF11 | Maxi Renda Fundo De Investimento Imobiliaro - FII | 90% | 82.8% | 100% | Real Estate |
| 9 | RCRB11 | Fundo de Investimento Imobiliário Rio Bravo Renda Corporativa | 84% | 73.4% | 100% | Real Estate |
| 10 | BTLG11 | BTG Pactual Logística Fundo de Investimento Imobiliário | 81% | 68.9% | 100% | Real Estate |
| 11 | VRTA11 | Fator Veritá Fundo de Investimento Imobiliário - FII | 79% | 65.6% | 100% | Real Estate |
| 12 | KNRI11 | Kinea Renda Imobiliária Fundo de Investimento Imobiliário | 77% | 60.9% | 100% | Real Estate |
| 13 | HGBS11 | HEDGE Brasil Shopping Fundo de Investimento Imobiliário | 65% | 42% | 100% | Real Estate |
| 14 | BRCR11 | Fundo de Investimento Imobiliário - FII BTG Pactual Corporate Office Fund | 62% | 37.3% | 100% | Real Estate |
| 15 | HGRE11 | CSHG Real Estate - Fundo de Investimento Imobiliario - FII | 51% | 18.1% | 100% | Real Estate |
| # | Ticker | Company | Score | ROIC | Dividends | Sector |
|---|---|---|---|---|---|---|
| 1 | ABEV3 | Ambev S.A. | 100% | 100% | 100% | Consumer Defensive |
| 2 | ALPA3 | Alpargatas S.A. | 100% | 100% | 100% | Consumer Cyclical |
| 3 | ALPA4 | Alpargatas S.A. | 100% | 100% | 100% | Consumer Cyclical |
| 4 | B3SA3 | B3 S.A. - Brasil, Bolsa, Balcão | 100% | 100% | 100% | Financial Services |
| 5 | BMOB3 | Bemobi Mobile Tech S.A. | 100% | 100% | 100% | Communication Services |
| 6 | CBEE3 | Ampla Energia e Serviços S.A. | 100% | 100% | 100% | Utilities |
| 7 | CLSC3 | Centrais Elétricas de Santa Catarina S.A. | 100% | 100% | 100% | Utilities |
| 8 | CLSC4 | Centrais Elétricas de Santa Catarina S.A. | 100% | 100% | 100% | Utilities |
| 9 | CSUD3 | CSU Digital S.A. | 100% | 100% | 100% | Technology |
| 10 | CXSE3 | Caixa Seguridade Participações S.A. | 100% | 100% | 100% | Financial Services |
| 11 | EALT3 | Electro Aço Altona S.A. | 100% | 100% | 100% | Industrials |
| 12 | EQPA7 | Equatorial Pará Distribuidora de Energia S.A. | 100% | 100% | 100% | Utilities |
| 13 | ETER3 | Eternit S.A. | 100% | 100% | 100% | Industrials |
| 14 | EUCA3 | Eucatex S.A. Indústria e Comércio | 100% | 100% | 100% | Industrials |
| 15 | EUCA4 | Eucatex S.A. Indústria e Comércio | 100% | 100% | 100% | Industrials |
Based on real votes from investors like you (highest score first).