PASSIVE INCOME
Real Estate Funds (FIIs)
Maximize your dividends with professional analysis, exclusive indices, and real-time monitoring.
300+
Funds
12%
Avg Yield
100%
Updated

Reports
Detailed analysis and real estate fund reports.

Quotes
Track prices and the market in real time.

REIT Screener
Filter real estate funds using dozens of indicators.

My Portfolios
Create and manage your investment portfolios.

Theoretical Portfolios
Track the composition and weight of indices.

Calculators
Tools like Average Price, Dividend Yield, Real Options.

News
Latest news and relevant market facts.

eBooks
Educational material and in-depth guides.
Highlights
FII Indices
126 assets analyzedCustomize
Updated on 9/16/2026| # | Ticker | REIT | Score | ROIC | Dividends | Segment |
|---|---|---|---|---|---|---|
| 1 | KNCR11 | Kinea Rendimentos Imobiliários Fundo de Investimento Imobiliário - FII | 100% | 100% | 100% | Real Estate |
| 2 | RBVA11 | Fundo Invest Imobiliario Agencias Caixa - FII Fund | 100% | 100% | 100% | Real Estate |
| 3 | PORD11 | Polo Credito Imobiliario - Fundo de Investimento Imobiliario | 94% | 90.6% | 100% | Real Estate |
| 4 | HGLG11 | Cshg Logistica - Fundo De Investimento Imobiliario | 93% | 88.9% | 100% | Real Estate |
| 5 | MFII11 | Mérito Desenvolvimento Imobiliário I FII - Fundo de Investimento Imobiliário | 92% | 85.9% | 100% | Real Estate |
| 6 | BTAL11 | FII Btg Pactual Agro Logistica | 91% | 84.6% | 100% | Real Estate |
| 7 | TVRI11 | BB Progressivo II Fundo de Investimento Imobiliário - FII | 90% | 83.5% | 100% | Real Estate |
| 8 | MXRF11 | Maxi Renda Fundo De Investimento Imobiliaro - FII | 90% | 82.8% | 100% | Real Estate |
| 9 | RCRB11 | Fundo de Investimento Imobiliário Rio Bravo Renda Corporativa | 84% | 73.4% | 100% | Real Estate |
| 10 | BTLG11 | BTG Pactual Logística Fundo de Investimento Imobiliário | 81% | 68.9% | 100% | Real Estate |
| 11 | VRTA11 | Fator Veritá Fundo de Investimento Imobiliário - FII | 79% | 65.6% | 100% | Real Estate |
| 12 | KNRI11 | Kinea Renda Imobiliária Fundo de Investimento Imobiliário | 77% | 60.9% | 100% | Real Estate |
| 13 | HGBS11 | HEDGE Brasil Shopping Fundo de Investimento Imobiliário | 65% | 42% | 100% | Real Estate |
| 14 | BRCR11 | Fundo de Investimento Imobiliário - FII BTG Pactual Corporate Office Fund | 62% | 37.3% | 100% | Real Estate |
| 15 | HGRE11 | CSHG Real Estate - Fundo de Investimento Imobiliario - FII | 51% | 18.1% | 100% | Real Estate |
| 16 | JSRE11 | JS Real Estate multigestão - FII fund | 50% | 15.8% | 100% | Real Estate |
| 17 | AFHI11 | Af Invest Cri Fundo De Investimento Imobiliario - Recebiveis Imobiliarios | 40% | 0% | 100% | Real Estate |
| 18 | AJFI11 | Capitania Malls Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 19 | ALZR11 | Alianza Trust Renda Imobiliaria Fundo Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 20 | ARRI11 | Fundo De Investimento Imobiliario Atrio Reit Recebiveis Imobiliarios | 40% | 0% | 100% | Real Estate |
| 21 | AZPL11 | Az Quest Panorama Logistica Fundo De Investimento Imobiliario Renda | 40% | 0% | 100% | Real Estate |
| 22 | BBIG11 | Bb Premium Malls Fundo De Investimento Imobiliário De Responsabilidade Limitada | 40% | 0% | 100% | Real Estate |
| 23 | BCIA11 | Bradesco Carteira Imobiliaria Ativa Fundos de Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 24 | BLMG11 | Bluemacaw Logastica Fundo De Investimento ImobiliaRio | 40% | 0% | 100% | Real Estate |
| 25 | BPML11 | Fundo De Investimento Imobiliario BTG Pactual Shoppings | 40% | 0% | 100% | Real Estate |
| 26 | BRCO11 | Bresco - Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 27 | BROF11 | Brpr Corporate Offices Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 28 | BTCI11 | Fundo Infestimento Imobiliario Btg Pactual Credito Imobiliario | 40% | 0% | 100% | Financial Services |
| 29 | BTHF11 | Btg Pactual Real Estate Hedge Fund Fii Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 30 | CCME11 | Canuma Capital Multiestrategia Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 31 | CLIN11 | Clave Indices De Precos Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 32 | CPSH11 | Capitania Shoppings Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 33 | CPTS11 | Capitania Securities II Fundo Investimento Imobiliario FII | 40% | 0% | 100% | Real Estate |
| 34 | CYCR11 | Cyrela Credito - Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 35 | FATN11 | BRC Renda Corporativa FII - FII Athena I | 40% | 0% | 100% | Real Estate |
| 36 | GARE11 | Guardian Logistica Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 37 | GGRC11 | Ggr Covipe Renda Fundo Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 38 | GTWR11 | Fundo Investimento Imobiliario Green Towers | 40% | 0% | 100% | Real Estate |
| 39 | GZIT11 | Gazit Malls Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 40 | HFOF11 | Hedge Top Fofii 3 Fundo Investimento Imobilirio | 40% | 0% | 100% | Real Estate |
| 41 | HGCR11 | CSHG Recebiveis Imobiliarios BC Fundo de Investimento Imobiliario - FII | 40% | 0% | 100% | Real Estate |
| 42 | HGRU11 | Patria Renda Urbana - Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 43 | HSAF11 | Hsi Ativos Financeiros Fundos Investimentos Imoliarios | 40% | 0% | 100% | Real Estate |
| 44 | HSLG11 | Hsi Logistica Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 45 | HSML11 | Hsi Malls Fundo De Investimento Imobiliario | 40% | 0% | 100% | Financial Services |
| 46 | HTMX11 | FD Invest Imob Hotel Maxinvest | 40% | 0% | 100% | Real Estate |
| 47 | ICRI11 | Itau Credito Imobiliario Ipca Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 48 | ITRI11 | Itau Total Return Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 49 | JSAF11 | Js Ativos Financeiros Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
| 50 | JSCR11 | Js Recebiveis Imobiliarios Fundo De Investimento Imobiliario | 40% | 0% | 100% | Real Estate |
Build Your Passive Income
Get access to the best real estate fund reports, dividend indices, and portfolio management tools.
Trusted by 10k+ Investors